Feature comparison
Choose your charting workspace.
Current plan details from the TPOFlow catalogue. All market-data connections go through the TPOFlow hub.
Plan preview. Checkout is not enabled; no payment is taken.
| Capability | Silver | Gold | Diamond |
|---|---|---|---|
| Market scope | NSE futures & options | NSE futures & options | NSE futures & options |
| Watchlist symbols | 10 | 50 | 100 |
| Order Flow | Included in plan | Included in plan | Included in plan |
| Market Profile | Included in plan | Included in plan | Included in plan |
| Elliott Wave indicator | Not included | Not included | Included in plan |
| FVG indicator | Not included | Not included | Included in plan |
| 50 chart-analysis AI credits / year | Not included | Not included | Included in plan |
| 10 voice-command credits / year | Not included | Not included | Included in plan |
New plan limits and Diamond extras are not yet released. Checkout remains disabled during validation.

