Three brokers, market data only
FYERS, Zerodha and Dhan adapters that declare what each broker can actually do, rather than assuming parity.
- Capability-declared per broker
- Encrypted server-side token storage
- No order surface, enforced by tests
Three broker adapters, a normalized event model, a validation layer and a WebSocket gateway are written and tested. What is missing is the commercial step: authorized broker credentials and exchange data permissions.
FYERS, Zerodha and Dhan adapters that declare what each broker can actually do, rather than assuming parity.
Every broker payload becomes the same tick, depth, candle or chain event before anything downstream sees it. Missing fields stay null instead of zero.
A separate process with no database access. One upstream subscription serves every customer watching the same instrument.
| Instrument | Price | Change | Volume | OI | OI change |
|---|---|---|---|---|---|
| NIFTY 50NSE | 24,852.15 | +0.45% | 28.7Cr | 1.6Cr | +2.8% |
| BANKNIFTYNSE | 54,184.70 | -0.26% | 14.9Cr | 84.5L | -1.3% |
| FINNIFTYNSE | 25,231.40 | +0.34% | 3Cr | 21.8L | +4.1% |
| SENSEXBSE | 81,142.60 | +0.35% | 10.4Cr | — | — |
| RELIANCENSE | 3,028.80 | +0.72% | 78.6L | 1.2Cr | +1.9% |
| HDFCBANKNSE | 1,694.20 | -0.49% | 92.1L | 1.9Cr | -0.8% |
| ICICIBANKNSE | 1,244.35 | +1.12% | 84.1L | 1.4Cr | +3.5% |
| INFYNSE | 1,932.50 | +0.48% | 42.9L | 99L | -2.2% |
| TCSNSE | 4,461.10 | -0.71% | 15.8L | 38.2L | +0.9% |
MarketQuote[]Future source: entitlement-aware WebSocket channelThis platform is for market analysis. It cannot place, modify or cancel an order, and it is not a trading terminal.
The platform page lists exactly which modules work today and which do not.