ChainAvailable now
Full strike matrix
Calls and puts balanced around the ATM strike, with OI, OI change, volume, IV, bid, LTP and ask on both sides.
- Option chain with 17 columns
- Straddle and strangle scanner
- Segment, underlying and expiry controls
The derivatives workspace is the most complete part of the platform. Every tool runs on a deterministic NIFTY fixture today and switches to live values the moment an authorized broker supplies a normalized option chain.
Calls and puts balanced around the ATM strike, with OI, OI change, volume, IV, bid, LTP and ask on both sides.
Per-strike IV, delta, gamma, theta and vega for calls and puts, plus IV smile and a term-structure view.
Where positioning concentrates and how it changes across strikes.
| Call OI | Call OI Δ | Call LTP | IV | Strike | IV | Put LTP | Put OI Δ | Put OI |
|---|---|---|---|---|---|---|---|---|
| 8.5L | 34.6K | 188.00 | 12.4 | 24,700 | 13.1 | 36.00 | -13.1K | 14.2L |
| 10.1L | -18.2K | 163.80 | 12.6 | 24,750 | 13.0 | 56.80 | 27.4K | 13.1L |
| 11.8L | 34.6K | 139.60 | 12.8 | 24,800 | 12.9 | 77.60 | -13.1K | 12L |
| 13.4L | -18.2K | 115.40 | 13.0 | 24,850ATM | 12.7 | 98.40 | 27.4K | 10.8L |
| 15L | 34.6K | 91.20 | 13.2 | 24,900 | 12.6 | 119.20 | -13.1K | 9.7L |
| 16.7L | -18.2K | 67.00 | 13.4 | 24,950 | 12.5 | 140.00 | 27.4K | 8.6L |
| 18.3L | 34.6K | 42.80 | 13.6 | 25,000 | 12.4 | 160.80 | -13.1K | 7.5L |
This platform is for market analysis. It cannot place, modify or cancel an order, and it is not a trading terminal.
Create an account to use this module on demo market data today.